<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phase One Blog</title>
	<atom:link href="http://www.phaseonecg.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phaseonecg.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Web Manager University #Fedtweets Ditches Slide Deck, Gets Real with Engagement</title>
		<link>http://www.phaseonecg.com/blog/archives/724</link>
		<comments>http://www.phaseonecg.com/blog/archives/724#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:19:43 +0000</pubDate>
		<dc:creator>Justin Herman</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[participatory activity]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.phaseonecg.com/blog/?p=724</guid>
		<description><![CDATA[You can’t learn all there is to know about social media through slides, however for many the reliability of presenting off a loaded deck is too comfortable. Most can’t step away and leave it behind. I recently had the opportunity to join a group of Federal social media experts who dared to take hundreds of participants through the wilds of the the most popular social media tools in action. And [...]]]></description>
		<wfw:commentRss>http://www.phaseonecg.com/blog/archives/724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcomes First: Best Practices and Metrics for Public Participation</title>
		<link>http://www.phaseonecg.com/blog/archives/717</link>
		<comments>http://www.phaseonecg.com/blog/archives/717#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:55:17 +0000</pubDate>
		<dc:creator>Dan Morgan</dc:creator>
				<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[participatory activity]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.phaseonecg.com/blog/?p=717</guid>
		<description><![CDATA[Recently, the White House launched another in a series of public participation activities around the US National Action Plan for Open Government. This time, they’re focusing on developing best practices and metrics for public participation. This is an intriguing question, and there is certainly no shortage of expertise and research around the subject. While the definition of open government, embodied in the Open Government Directive, is focused on transparency, participation, [...]]]></description>
		<wfw:commentRss>http://www.phaseonecg.com/blog/archives/717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Public Engagement Helped Fuel EPA GreenApps Success</title>
		<link>http://www.phaseonecg.com/blog/archives/699</link>
		<comments>http://www.phaseonecg.com/blog/archives/699#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:55:26 +0000</pubDate>
		<dc:creator>Justin Herman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#green apps]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[justin herman]]></category>

		<guid isPermaLink="false">http://www.phaseonecg.com/blog/?p=699</guid>
		<description><![CDATA[Innovative Public Engagement Helped Fuel EPA GreenApps Success It’s not every day you get to help an agency solve a unique challenge that reaches fully across the strategic engagement spectrum, and yet the opportunity arose recently to support the Environmental Protection Agency’s Apps for the Environment competition. Six months later Apps for the Environment, EPA’s first mobile app competition, is one of the most popular challenges ever hosted on Challenge.gov [...]]]></description>
		<wfw:commentRss>http://www.phaseonecg.com/blog/archives/699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Has A Communications Problem First, Then A Web Problem</title>
		<link>http://www.phaseonecg.com/blog/archives/672</link>
		<comments>http://www.phaseonecg.com/blog/archives/672#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:03:59 +0000</pubDate>
		<dc:creator>Mike Rupert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[gov20]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mike Rupert]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.phaseonecg.com/blog/?p=672</guid>
		<description><![CDATA[If digital channels – web, social media, mobile, apps - are really essential, high-priority tools for government, then developing strategy for how to use them effectively needs to be the assigned duty.]]></description>
		<wfw:commentRss>http://www.phaseonecg.com/blog/archives/672/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Innovators Should be Paying Attention to Prizes</title>
		<link>http://www.phaseonecg.com/blog/archives/658</link>
		<comments>http://www.phaseonecg.com/blog/archives/658#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:32:10 +0000</pubDate>
		<dc:creator>Jenn Gustetic</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[prizes]]></category>

		<guid isPermaLink="false">http://www.phaseonecg.com/blog/?p=658</guid>
		<description><![CDATA[Innovators—including government innovators—should be paying attention to prizes because they work, because they add another tool to their innovation tool belt, and because they are already being used by a typical late adopter—the government. I’ve been a student of prizes and competitions in government for several years now—there is always something to learn: a new success story, an understanding of new enabling legislation, a new prize structure you’ve never seen [...]]]></description>
		<wfw:commentRss>http://www.phaseonecg.com/blog/archives/658/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Introduce Inefficiencies for the Sake of Aesthetics</title>
		<link>http://www.phaseonecg.com/blog/archives/648</link>
		<comments>http://www.phaseonecg.com/blog/archives/648#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:55:16 +0000</pubDate>
		<dc:creator>Andrea Heithoff</dc:creator>
				<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.phaseonecg.com/blog/?p=648</guid>
		<description><![CDATA[Policy and process are essential for opening up compliance, enforcement data Aneesh Chopra and Cass Sunstein posed three questions last month intended to generate ideas on how to more effectively manage public resources and increase corporate accountability. One question asked for existing tools that can help government create a platform to make compliance and enforcement data available and searchable online, and to generate and share this information across the Government [...]]]></description>
		<wfw:commentRss>http://www.phaseonecg.com/blog/archives/648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Lessons Learned From Implementing Forest Service’s Lauded eMNEPA Program</title>
		<link>http://www.phaseonecg.com/blog/archives/640</link>
		<comments>http://www.phaseonecg.com/blog/archives/640#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:11:19 +0000</pubDate>
		<dc:creator>James Freeman</dc:creator>
				<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[CEQ]]></category>
		<category><![CDATA[Council on Environmental Quality]]></category>
		<category><![CDATA[James Freeman]]></category>
		<category><![CDATA[NEPA]]></category>
		<category><![CDATA[Public Involvement]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.phaseonecg.com/blog/?p=640</guid>
		<description><![CDATA[USFS Program Selected by Presidents Council on Environmental Quality as a Pilot Program to Help Modernize and Reinvigorate NEPA The President’s Council on Environmental Quality (CEQ) announced August 31st that the Electronic Management of NEPA (eMNEPA) program at the U.S. Forest Service (USFS) has been selected for the NEPA (National Environmental Policy Act) Pilot Program, an initiative launched in March of this year to identify and deploy innovative approaches to [...]]]></description>
		<wfw:commentRss>http://www.phaseonecg.com/blog/archives/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Organizational Resistance to Change: Success Criteria are NOT a Secret</title>
		<link>http://www.phaseonecg.com/blog/archives/622</link>
		<comments>http://www.phaseonecg.com/blog/archives/622#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:23:57 +0000</pubDate>
		<dc:creator>Boris Alexandrov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phaseonecg.com/blog/?p=622</guid>
		<description><![CDATA[This is the second post in a four-part series that discusses strategies and tactics for overcoming resistance to organizational change in the public sector. The third installment will be posted in the coming weeks. Presented below is an analysis of initiative success criteria and metrics; specifically, how these success metrics and criteria can be a useful tool for overcoming organizational resistance to change. Read the first installment here: Gauging, Steering [...]]]></description>
		<wfw:commentRss>http://www.phaseonecg.com/blog/archives/622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A useful Open Gov Commitment? Focus and Harness the Winds of Public Comment</title>
		<link>http://www.phaseonecg.com/blog/archives/624</link>
		<comments>http://www.phaseonecg.com/blog/archives/624#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:02:47 +0000</pubDate>
		<dc:creator>James Freeman</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[James Freeman]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Public Involvement]]></category>
		<category><![CDATA[Regulations.gov]]></category>

		<guid isPermaLink="false">http://www.phaseonecg.com/blog/?p=624</guid>
		<description><![CDATA[The White House Recently asked citizens to post suggestions on how to improve regulations.gov, data.gov, and the Federal web strategy. This is part two of a multi-part series on how to and more importantly, why we should consider changing the way these, (potentially) game-changing efforts could be improved. Here, we present some comments for regulations.gov and some suggestions on how changes could help improve the federal rulemaking process. Regulations.gov is [...]]]></description>
		<wfw:commentRss>http://www.phaseonecg.com/blog/archives/624/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data.gov Should be a Library and a Factory</title>
		<link>http://www.phaseonecg.com/blog/archives/616</link>
		<comments>http://www.phaseonecg.com/blog/archives/616#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:29:42 +0000</pubDate>
		<dc:creator>Dan Morgan</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[GPRA]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open government policy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.phaseonecg.com/blog/?p=616</guid>
		<description><![CDATA[On August 8, Aneesh Chopra and Cass Sunstein called upon the public to share their ideas for the United States Open Government National Plan. In their call to action, they asked three key questions: How can regulations.gov, one of the primary mechanisms for government transparency and public participation, be made more useful to the public rulemaking process? OMB is beginning the process of reviewing and potentially updating its Federal Web [...]]]></description>
		<wfw:commentRss>http://www.phaseonecg.com/blog/archives/616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

